Size Chart Women Round neck
Size | XS | S | M | L |
Chest | 33 | 35 | 37 | 39 |
Shoulder | 14.5 | 15 | 15.25 | 15.5 |
Length | 23.5 | 24.5 | 25.5 | 26 |
Sleeve length | 7 | 8 | 8.1 | 8.5 |
Hip/Bottom | 35 | 36.5 | 38.5 | 40 |
Waist | 31 | 33 | 35 | 37 |
₹400.00
A lazy person will always find an easier way to do a complicated task.
Size | XS | S | M | L |
Chest | 33 | 35 | 37 | 39 |
Shoulder | 14.5 | 15 | 15.25 | 15.5 |
Length | 23.5 | 24.5 | 25.5 | 26 |
Sleeve length | 7 | 8 | 8.1 | 8.5 |
Hip/Bottom | 35 | 36.5 | 38.5 | 40 |
Waist | 31 | 33 | 35 | 37 |
Material: 100% Cotton
Product fit: Fits just right, not too tight, not too loose.
Color: Moss green
Wash care: Machine wash. Wash in cold water, use mild detergent, dry in shade, do not iron directly or scrub on print, do not bleach, do not tumble dry.
Country of Origin: India
Size | XS, S, M, L |
---|
Will be used in accordance with our Privacy Policy